
Origins Card List — Riftbound Set 1
Origins (OGN) is a Riftbound main set released 2025-10-31, with 298 cards across 352 printings, including 54 Showcase. The full checklist below has every card with images, rarities, domains, stats, and TCGplayer market prices.
- Released: 2025-10-31
- Cards: 298
- Printings: 352
- Showcase: 54
All Origins cards
| Number | Card | Rarity | Domain | Type | Energy | Might | Power | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| OGN-001 | Blazing Scorcher | 5 | 5 | - | $0.26 | ||||
| OGN-002 | Brazen Buccaneer | 6 | 5 | - | $0.17 | ||||
| OGN-003 | Chemtech Enforcer | 2 | 2 | - | $0.16 | ||||
| OGN-004 | Cleave | 1 | - | - | $0.33 | ||||
| OGN-005 | Disintegrate | 4 | - | - | $0.24 | ||||
| OGN-006 | Flame Chompers | 3 | 3 | - | $0.26 | ||||
| OGN-007 | Fury Rune | - | - | - | $3.57 | ||||
| OGN-008 | Get Excited! | 2 | - | 1 | $0.40 | ||||
| OGN-009 | Hextech Ray | 1 | - | 1 | $0.76 | ||||
| OGN-010 | Legion Rearguard | 2 | 2 | - | $0.31 | ||||
| OGN-011 | Magma Wurm | 8 | 8 | 1 | $0.22 | ||||
| OGN-012 | Noxus Hopeful | 4 | 4 | - | $2.49 | ||||
| OGN-013 | Pouty Poro | 2 | 2 | - | $0.41 | ||||
| OGN-014 | Sky Splitter | 8 | - | 1 | $0.31 | ||||
| OGN-015 | Captain Farron | 4 | 5 | 1 | $0.32 | ||||
| OGN-016 | Dangerous Duo | 3 | 3 | - | $0.25 | ||||
| OGN-017 | Iron Ballista | 3 | - | - | $0.50 | ||||
| OGN-018 | Noxus Saboteur | 3 | 3 | - | $0.33 | ||||
| OGN-019 | Raging Soul | 4 | 4 | - | $0.32 | ||||
| OGN-020 | Scrapyard Champion | 5 | 5 | 1 | $0.37 | ||||
| OGN-021 | Sun Disc | 2 | - | 1 | $0.84 | ||||
| OGN-022 | Thermo Beam | 5 | - | 2 | $2.96 | ||||
| OGN-023 | Unlicensed Armory | 2 | - | - | $0.35 | ||||
| OGN-024 | Void Seeker | 3 | - | 1 | $0.53 | ||||
| OGN-025 | Blind Fury | 4 | - | 2 | $0.20 | ||||
| OGN-026 | Brynhir Thundersong | 6 | 5 | - | $1.65 | ||||
| OGN-027 | Darius - Trifarian | 5 | 5 | 1 | $5.38 | ||||
| OGN-028 | Draven - Showboat | 5 | 3 | 1 | $0.29 | ||||
| OGN-029 | Falling Star | 2 | - | 2 | $4.56 | ||||
| OGN-030 | Jinx - Demolitionist | 3 | 4 | 1 | $1.77 | ||||
| OGN-031 | Raging Firebrand | 6 | 4 | 1 | $0.27 | ||||
| OGN-032 | Ravenborn Tome | 3 | - | - | $0.12 | ||||
| OGN-033 | Shakedown | 2 | - | 1 | $0.32 | ||||
| OGN-034 | Tryndamere - Barbarian | 7 | 8 | 2 | $0.21 | ||||
| OGN-035 | Vayne - Hunter | 4 | 2 | 1 | $0.40 | ||||
| OGN-036 | Vi - Destructive | 2 | 3 | 1 | $0.37 | ||||
| OGN-037 | Immortal Phoenix | 3 | 3 | 1 | $5.98 | ||||
| OGN-038 | Kadregrin the Infernal | 9 | 9 | 2 | $11.88 | ||||
| OGN-039 | Kai'Sa - Survivor | 4 | 4 | - | $61.15 | ||||
| OGN-040 | Seal of Rage | 0 | - | 1 | $12.23 | ||||
| OGN-041 | Volibear - Furious | 10 | 9 | 2 | $1.96 | ||||
| OGN-042 | Calm Rune | - | - | - | $5.42 | ||||
| OGN-043 | Charm | 1 | - | 1 | $5.24 | ||||
| OGN-044 | Clockwork Keeper | 2 | 2 | - | $0.26 | ||||
| OGN-045 | Defy | 1 | - | 1 | $6.96 | ||||
| OGN-046 | En Garde | 1 | - | - | $0.45 | ||||
| OGN-047 | Find Your Center | 3 | - | - | $0.75 | ||||
| OGN-048 | Meditation | 2 | - | - | $0.38 | ||||
| OGN-049 | Playful Phantom | 5 | 5 | - | $0.19 | ||||
| OGN-050 | Rune Prison | 2 | - | 1 | $0.54 | ||||
| OGN-051 | Solari Shieldbearer | 3 | 2 | - | $0.28 | ||||
| OGN-052 | Stalwart Poro | 2 | 2 | - | $0.39 | ||||
| OGN-053 | Stand United | 3 | - | - | $0.19 | ||||
| OGN-054 | Sunlit Guardian | 3 | 3 | - | $0.31 | ||||
| OGN-055 | Wielder of Water | 3 | 2 | - | $0.27 | ||||
| OGN-056 | Adaptatron | 4 | 3 | - | $3.97 | ||||
| OGN-057 | Block | 2 | - | - | $0.69 | ||||
| OGN-058 | Discipline | 2 | - | - | $2.86 | ||||
| OGN-059 | Eclipse Herald | 7 | 7 | 1 | $0.33 | ||||
| OGN-060 | Mask of Foresight | 2 | - | - | $1.22 | ||||
| OGN-061 | Poro Herder | 3 | 3 | 1 | $0.43 | ||||
| OGN-062 | Reinforce | 5 | - | - | $0.45 | ||||
| OGN-063 | Spirit's Refuge | 2 | - | 1 | $0.59 | ||||
| OGN-064 | Wind Wall | 3 | - | 2 | $2.66 | ||||
| OGN-065 | Wizened Elder | 4 | 4 | - | $0.36 | ||||
| OGN-066 | Ahri - Alluring | 5 | 4 | 1 | $5.63 | ||||
| OGN-067 | Blitzcrank - Impassive | 5 | 5 | 1 | $0.76 | ||||
| OGN-068 | Caitlyn - Patrolling | 3 | 3 | 1 | $0.33 | ||||
| OGN-069 | Last Stand | 3 | - | 1 | $0.24 | ||||
| OGN-070 | Mageseeker Warden | 6 | 5 | 1 | $0.24 | ||||
| OGN-071 | Party Favors | 3 | - | - | $0.20 | ||||
| OGN-072 | Solari Shrine | 3 | - | - | $0.19 | ||||
| OGN-073 | Sona - Harmonious | 4 | 4 | 1 | $9.64 | ||||
| OGN-074 | Taric - Protector | 4 | 4 | 1 | $0.25 | ||||
| OGN-075 | Tasty Faefolk | 7 | 6 | - | $0.95 | ||||
| OGN-076 | Yasuo - Remorseful | 6 | 6 | 2 | $2.03 | ||||
| OGN-077 | Zhonya's Hourglass | 2 | - | - | $7.89 | ||||
| OGN-078 | Lee Sin - Ascetic | 5 | 5 | 1 | $2.10 | ||||
| OGN-079 | Leona - Zealot | 6 | 6 | 1 | $6.12 | ||||
| OGN-080 | Mystic Reversal | 4 | - | 3 | $1.20 | ||||
| OGN-081 | Seal of Focus | 0 | - | 1 | $8.22 | ||||
| OGN-082 | Whiteflame Protector | 8 | 8 | 2 | $5.72 | ||||
| OGN-083 | Consult the Past | 4 | - | - | $0.44 | ||||
| OGN-084 | Eager Apprentice | 3 | 3 | - | $0.29 | ||||
| OGN-085 | Falling Comet | 5 | - | - | $0.37 | ||||
| OGN-086 | Jeweled Colossus | 5 | 5 | - | $0.22 | ||||
| OGN-087 | Lecturing Yordle | 3 | 2 | - | $0.96 | ||||
| OGN-088 | Mega-Mech | 7 | 8 | - | $0.25 | ||||
| OGN-089 | Mind Rune | - | - | - | $6.33 | ||||
| OGN-090 | Orb of Regret | 1 | - | - | $0.22 | ||||
| OGN-091 | Pit Crew | 3 | 3 | - | $0.35 | ||||
| OGN-092 | Riptide Rex | 6 | 6 | 2 | $0.37 | ||||
| OGN-093 | Smoke Screen | 2 | - | 1 | $0.92 | ||||
| OGN-094 | Sprite Call | 3 | - | - | $0.38 | ||||
| OGN-095 | Stupefy | 1 | - | - | $1.08 | ||||
| OGN-096 | Watchful Sentry | 2 | 1 | - | $2.66 | ||||
| OGN-097 | Blastcone Fae | 2 | 2 | 1 | $0.43 | ||||
| OGN-098 | Energy Conduit | 3 | - | - | $0.34 | ||||
| OGN-099 | Garbage Grabber | 2 | - | - | $0.42 | ||||
| OGN-100 | Gemcraft Seer | 3 | 3 | 1 | $0.37 | ||||
| OGN-101 | Mushroom Pouch | 2 | - | - | $0.34 | ||||
| OGN-102 | Portal Rescue | 3 | - | 1 | $0.48 | ||||
| OGN-103 | Ravenbloom Student | 2 | 2 | - | $0.63 | ||||
| OGN-104 | Retreat | 1 | - | - | $2.63 | ||||
| OGN-105 | Singularity | 6 | - | 2 | $6.14 | ||||
| OGN-106 | Sprite Mother | 4 | 3 | 1 | $1.00 | ||||
| OGN-107 | Ava Achiever | 5 | 4 | - | $0.20 | ||||
| OGN-108 | Convergent Mutation | 2 | - | 1 | $0.16 | ||||
| OGN-109 | Dr. Mundo - Expert | 8 | 6 | 2 | $0.42 | ||||
| OGN-110 | Ekko - Recurrent | 5 | 5 | 1 | $0.98 | ||||
| OGN-111 | Heimerdinger - Inventor | 3 | 3 | 1 | $0.32 | ||||
| OGN-112 | Kai'Sa - Evolutionary | 6 | 6 | 1 | $1.76 | ||||
| OGN-113 | Malzahar - Fanatic | 4 | 3 | - | $0.35 | ||||
| OGN-114 | Progress Day | 6 | - | 1 | $0.66 | ||||
| OGN-115 | Promising Future | 5 | - | 1 | $0.24 | ||||
| OGN-116 | Thousand-Tailed Watcher | 7 | 7 | 1 | $21.92 | ||||
| OGN-117 | Viktor - Innovator | 4 | 3 | 1 | $1.14 | ||||
| OGN-118 | Wraith of Echoes | 6 | 5 | 1 | $0.15 | ||||
| OGN-119 | Ahri - Inquisitive | 3 | 3 | 1 | $6.96 | ||||
| OGN-120 | Seal of Insight | 0 | - | 1 | $9.05 | ||||
| OGN-121 | Teemo - Strategist | 2 | 2 | 1 | $11.79 | ||||
| OGN-122 | Time Warp | 10 | - | 4 | $31.24 | ||||
| OGN-123 | Unchecked Power | 7 | - | 2 | $38.33 | ||||
| OGN-124 | Arena Bar | 3 | - | - | $0.36 | ||||
| OGN-125 | Bilgewater Bully | 6 | 6 | - | $0.17 | ||||
| OGN-126 | Body Rune | - | - | - | $4.27 | ||||
| OGN-127 | Cannon Barrage | 2 | - | 1 | $0.34 | ||||
| OGN-128 | Challenge | 2 | - | 1 | $0.58 | ||||
| OGN-129 | Confront | 2 | - | - | $0.27 | ||||
| OGN-130 | Crackshot Corsair | 3 | 3 | - | $0.20 | ||||
| OGN-131 | Dune Drake | 5 | 5 | - | $0.24 | ||||
| OGN-132 | First Mate | 3 | 3 | - | $2.17 | ||||
| OGN-133 | Flurry of Blades | 1 | - | - | $0.28 | ||||
| OGN-134 | Mobilize | 2 | - | - | $0.65 | ||||
| OGN-135 | Pakaa Cub | 3 | 3 | - | $0.26 | ||||
| OGN-136 | Pit Rookie | 2 | 2 | - | $1.09 | ||||
| OGN-137 | Stormclaw Ursine | 7 | 6 | - | $0.20 | ||||
| OGN-138 | Catalyst of Aeons | 4 | - | - | $3.89 | ||||
| OGN-139 | Cithria of Cloudfield | 2 | 1 | - | $0.27 | ||||
| OGN-140 | Herald of Scales | 4 | 3 | - | $0.94 | ||||
| OGN-141 | Kinkou Monk | 4 | 4 | 1 | $0.57 | ||||
| OGN-142 | Mountain Drake | 9 | 10 | - | $0.51 | ||||
| OGN-143 | Pirate's Haven | 3 | - | - | $0.32 | ||||
| OGN-144 | Spoils of War | 4 | - | 1 | $0.40 | ||||
| OGN-145 | Unyielding Spirit | 1 | - | 1 | $3.05 | ||||
| OGN-146 | Wallop | 2 | - | - | $0.78 | ||||
| OGN-147 | Wildclaw Shaman | 4 | 3 | - | $0.30 | ||||
| OGN-148 | Anivia - Primal | 7 | 8 | 2 | $0.33 | ||||
| OGN-149 | Carnivorous Snapvine | 5 | 6 | 2 | $0.31 | ||||
| OGN-150 | Kraken Hunter | 3 | 5 | 2 | $0.17 | ||||
| OGN-151 | Lee Sin - Centered | 6 | 6 | - | $1.14 | ||||
| OGN-152 | Mistfall | 3 | - | - | $0.14 | ||||
| OGN-153 | Overt Operation | 5 | - | 2 | $0.17 | ||||
| OGN-154 | Primal Strength | 4 | - | 1 | $0.32 | ||||
| OGN-155 | Qiyana - Victorious | 4 | 4 | 1 | $0.62 | ||||
| OGN-156 | Sabotage | 1 | - | 1 | $13.85 | ||||
| OGN-157 | Udyr - Wildman | 6 | 6 | 1 | $0.22 | ||||
| OGN-158 | Volibear - Imposing | 12 | 10 | 2 | $1.86 | ||||
| OGN-159 | Warwick - Hunter | 6 | 5 | 1 | $0.43 | ||||
| OGN-160 | Dazzling Aurora | 9 | - | 2 | $44.54 | ||||
| OGN-161 | Deadbloom Predator | 8 | 8 | 2 | $8.41 | ||||
| OGN-162 | Miss Fortune - Captain | 5 | 5 | 1 | $9.57 | ||||
| OGN-163 | Seal of Strength | 0 | - | 1 | $6.57 | ||||
| OGN-164 | Sett - Brawler | 5 | 4 | 1 | $17.07 | ||||
| OGN-165 | Cemetery Attendant | 3 | 3 | 1 | $0.26 | ||||
| OGN-166 | Chaos Rune | - | - | - | $11.17 | ||||
| OGN-167 | Ember Monk | 4 | 4 | - | $0.34 | ||||
| OGN-168 | Fight or Flight | 2 | - | - | $0.62 | ||||
| OGN-169 | Gust | 1 | - | - | $1.80 | ||||
| OGN-170 | Morbid Return | 2 | - | - | $0.29 | ||||
| OGN-171 | Mystic Poro | 2 | 2 | - | $0.33 | ||||
| OGN-172 | Rebuke | 2 | - | 2 | $1.40 | ||||
| OGN-173 | Ride The Wind | 2 | - | 1 | $4.23 | ||||
| OGN-174 | Sai Scout | 6 | 5 | - | $0.16 | ||||
| OGN-175 | Shipyard Skulker | 3 | 3 | - | $0.21 | ||||
| OGN-176 | Sneaky Deckhand | 3 | 2 | - | $2.24 | ||||
| OGN-177 | Stealthy Pursuer | 4 | 4 | 1 | $0.21 | ||||
| OGN-178 | Undercover Agent | 5 | 5 | 1 | $0.21 | ||||
| OGN-179 | Acceptable Losses | 1 | - | - | $2.71 | ||||
| OGN-180 | Fading Memories | 4 | - | 1 | $1.16 | ||||
| OGN-181 | Pack of Wonders | 2 | - | - | $4.12 | ||||
| OGN-182 | Scrapheap | 2 | - | - | $1.49 | ||||
| OGN-183 | Stacked Deck | 1 | - | - | $9.45 | ||||
| OGN-184 | The Syren | 2 | - | - | $1.56 | ||||
| OGN-185 | Traveling Merchant | 2 | 2 | - | $1.24 | ||||
| OGN-186 | Treasure Trove | 2 | - | - | $4.69 | ||||
| OGN-187 | Whirlwind | 3 | - | 1 | $0.36 | ||||
| OGN-188 | Zaunite Bouncer | 4 | 2 | 2 | $0.29 | ||||
| OGN-189 | Kayn - Unleashed | 6 | 6 | 1 | $0.27 | ||||
| OGN-190 | Kog'Maw - Caustic | 3 | 1 | 1 | $0.31 | ||||
| OGN-191 | Maddened Marauder | 5 | 4 | - | $0.23 | ||||
| OGN-192 | Mindsplitter | 7 | 7 | 2 | $3.40 | ||||
| OGN-193 | Miss Fortune - Buccaneer | 4 | 4 | 1 | $3.03 | ||||
| OGN-194 | Nocturne - Horrifying | 4 | 4 | 1 | $1.23 | ||||
| OGN-195 | Rhasa the Sunderer | 10 | 6 | 1 | $0.52 | ||||
| OGN-196 | Soulgorger | 8 | 5 | 2 | $0.29 | ||||
| OGN-197 | Teemo - Scout | 2 | 1 | - | $11.63 | ||||
| OGN-198 | The Harrowing | 6 | - | 2 | $0.25 | ||||
| OGN-199 | Tideturner | 2 | 2 | - | $3.23 | ||||
| OGN-200 | Twisted Fate - Gambler | 4 | 4 | - | $0.31 | ||||
| OGN-201 | Invert Timelines | 3 | - | 1 | $13.86 | ||||
| OGN-202 | Jinx - Rebel | 5 | 5 | 1 | $2.95 | ||||
| OGN-203 | Possession | 8 | - | 3 | $1.26 | ||||
| OGN-204 | Seal of Discord | 0 | - | 1 | $10.44 | ||||
| OGN-205 | Yasuo - Windrider | 5 | 4 | 1 | $2.93 | ||||
| OGN-206 | Back to Back | 3 | - | - | $0.28 | ||||
| OGN-207 | Call to Glory | 3 | - | - | $0.68 | ||||
| OGN-208 | Cruel Patron | 4 | 6 | - | $0.29 | ||||
| OGN-209 | Cull the Weak | 2 | - | 1 | $1.73 | ||||
| OGN-210 | Daring Poro | 2 | 2 | - | $0.30 | ||||
| OGN-211 | Faithful Manufactor | 3 | 2 | - | $0.58 | ||||
| OGN-212 | Forge of the Future | 2 | - | - | $0.22 | ||||
| OGN-213 | Hidden Blade | 2 | - | 1 | $3.70 | ||||
| OGN-214 | Order Rune | - | - | - | $5.76 | ||||
| OGN-215 | Petty Officer | 5 | 5 | - | $0.19 | ||||
| OGN-216 | Soaring Scout | 2 | 1 | - | $1.51 | ||||
| OGN-217 | Trifarian Gloryseeker | 2 | 2 | - | $0.32 | ||||
| OGN-218 | Vanguard Captain | 3 | 3 | 1 | $0.32 | ||||
| OGN-219 | Vanguard Sergeant | 4 | 4 | - | $0.21 | ||||
| OGN-220 | Facebreaker | 2 | - | - | $0.56 | ||||
| OGN-221 | Imperial Decree | 5 | - | 2 | $2.56 | ||||
| OGN-222 | Noxian Drummer | 3 | 3 | - | $0.49 | ||||
| OGN-223 | Peak Guardian | 6 | 5 | 1 | $0.30 | ||||
| OGN-224 | Salvage | 2 | - | 1 | $5.31 | ||||
| OGN-225 | Solari Chief | 5 | 4 | 1 | $0.36 | ||||
| OGN-226 | Spectral Matron | 4 | 4 | 2 | $2.31 | ||||
| OGN-227 | Symbol of the Solari | 1 | - | - | $0.30 | ||||
| OGN-228 | Vanguard Helm | 2 | - | - | $0.33 | ||||
| OGN-229 | Vengeance | 4 | - | 2 | $0.58 | ||||
| OGN-230 | Albus Ferros | 4 | 3 | - | $0.12 | ||||
| OGN-231 | Commander Ledros | 6 | 8 | 4 | $0.24 | ||||
| OGN-232 | Fiora - Victorious | 4 | 4 | - | $1.75 | ||||
| OGN-233 | Grand Strategem | 6 | - | 3 | $0.34 | ||||
| OGN-234 | Harnessed Dragon | 8 | 6 | 2 | $1.92 | ||||
| OGN-235 | Karma - Channeler | 6 | 6 | 1 | $0.24 | ||||
| OGN-236 | Karthus - Eternal | 3 | 3 | 1 | $3.17 | ||||
| OGN-237 | King's Edict | 6 | - | 2 | $0.22 | ||||
| OGN-238 | Leona - Determined | 4 | 4 | 1 | $2.85 | ||||
| OGN-239 | Machine Evangel | 5 | 4 | 1 | $0.28 | ||||
| OGN-240 | Sett - Kingpin | 4 | 5 | 1 | $0.92 | ||||
| OGN-241 | Shen - Kinkou | 3 | 3 | 1 | $0.68 | ||||
| OGN-242 | Baited Hook | 3 | - | - | $63.70 | ||||
| OGN-243 | Darius - Executioner | 6 | 6 | 1 | $2.01 | ||||
| OGN-244 | Divine Judgment | 7 | - | 2 | $2.65 | ||||
| OGN-245 | Seal of Unity | 0 | - | 1 | $16.78 | ||||
| OGN-246 | Viktor - Leader | 4 | 4 | 1 | $2.76 | ||||
| OGN-247 | Kai'Sa - Daughter of the Void | - | - | - | $2,468.01 | ||||
| OGN-248 | Icathian Rain | 7 | - | 3 | $2.26 | ||||
| OGN-249 | Volibear - Relentless Storm | - | - | - | $722.49 | ||||
| OGN-250 | Stormbringer | 6 | - | 2 | $4.16 | ||||
| OGN-251 | Jinx - Loose Cannon | - | - | - | $968.15 | ||||
| OGN-252 | Super Mega Death Rocket! | 4 | - | 1 | $5.69 | ||||
| OGN-253 | Darius - Hand of Noxus | - | - | - | $616.95 | ||||
| OGN-254 | Noxian Guillotine | 4 | - | 1 | $0.98 | ||||
| OGN-255 | Ahri - Nine-Tailed Fox | - | - | - | $2,184.64 | ||||
| OGN-256 | Fox-Fire | 3 | - | - | $3.29 | ||||
| OGN-257 | Lee Sin - Blind Monk | - | - | - | $846.87 | ||||
| OGN-258 | Dragon's Rage | 4 | - | 1 | $1.07 | ||||
| OGN-259 | Yasuo - Unforgiven | - | - | - | $766.97 | ||||
| OGN-260 | Last Breath | 3 | - | 2 | $1.72 | ||||
| OGN-261 | Leona - Radiant Dawn | - | - | - | $726.20 | ||||
| OGN-262 | Zenith Blade | 3 | - | 2 | $8.07 | ||||
| OGN-263 | Teemo - Swift Scout | - | - | - | $956.42 | ||||
| OGN-264 | Guerilla Warfare | 2 | - | 1 | $9.85 | ||||
| OGN-265 | Viktor - Herald of the Arcane | - | - | - | $801.26 | ||||
| OGN-266 | Siphon Power | 2 | - | 1 | $1.61 | ||||
| OGN-267 | Miss Fortune - Bounty Hunter | - | - | - | $1,067.19 | ||||
| OGN-268 | Bullet Time | 1 | - | - | $7.11 | ||||
| OGN-269 | Sett - The Boss | - | - | - | $733.75 | ||||
| OGN-270 | Showstopper | 1 | - | 1 | $11.16 | ||||
| OGN-271 | Recruit (271) // Buff | - | 1 | - | $0.10 | ||||
| OGN-272 | Recruit (272) // Buff | - | 1 | - | $0.11 | ||||
| OGN-273 | Recruit (273) // Buff | - | 1 | - | $0.13 | ||||
| OGN-274 | Sprite (274) // Buff | - | 3 | - | $0.11 | ||||
| OGN-275 | Altar to Unity | - | - | - | $0.38 | ||||
| OGN-276 | Aspirant's Climb | - | - | - | $1.61 | ||||
| OGN-277 | Back-Alley Bar | - | - | - | $0.43 | ||||
| OGN-278 | Bandle Tree | - | - | - | $0.51 | ||||
| OGN-279 | Fortified Position | - | - | - | $0.54 | ||||
| OGN-280 | Grove of the God-Willow | - | - | - | $1.26 | ||||
| OGN-281 | Hallowed Tomb | - | - | - | $0.46 | ||||
| OGN-282 | Monastery of Hirana | - | - | - | $0.66 | ||||
| OGN-283 | Navori Fighting Pit | - | - | - | $0.51 | ||||
| OGN-284 | Obelisk of Power | - | - | - | $1.47 | ||||
| OGN-285 | Reaver's Row | - | - | - | $1.13 | ||||
| OGN-286 | Reckoner's Arena | - | - | - | $0.37 | ||||
| OGN-287 | Sigil of the Storm | - | - | - | $0.92 | ||||
| OGN-288 | Startipped Peak | - | - | - | $0.65 | ||||
| OGN-289 | Targon's Peak | - | - | - | $1.74 | ||||
| OGN-290 | The Arena's Greatest | - | - | - | $3.04 | ||||
| OGN-291 | The Candlelit Sanctum | - | - | - | $0.90 | ||||
| OGN-292 | The Dreaming Tree | - | - | - | $1.49 | ||||
| OGN-293 | The Grand Plaza | - | - | - | $0.39 | ||||
| OGN-294 | Trifarian War Camp | - | - | - | $1.44 | ||||
| OGN-295 | Vilemaw's Lair | - | - | - | $3.13 | ||||
| OGN-296 | Void Gate | - | - | - | $1.05 | ||||
| OGN-297 | Windswept Hillock | - | - | - | $1.20 | ||||
| OGN-298 | Zaun Warrens | - | - | - | $1.83 |
*TCGplayer market price for the card's most valuable printing (hover a price for which printing that is) — not an appraisal. Actual prices vary with condition and finish, so check current listings before buying or selling.
Most valuable cards in Origins
Ranked by each card's priciest printing — TCGplayer market prices, not appraisals. Condition, finish, and grading change real-world value.
- #1Kai'Sa - Daughter of the VoidSignature (Showcase) OGN-299* (foil) · ~$2,468.01
- #2Ahri - Nine-Tailed FoxSignature (Showcase) OGN-303* (foil) · ~$2,184.64
- #3Miss Fortune - Bounty HunterSignature (Showcase) OGN-309* (foil) · ~$1,067.19
- #4Jinx - Loose CannonSignature (Showcase) OGN-301* (foil) · ~$968.15
- #5Teemo - Swift ScoutSignature (Showcase) OGN-307* (foil) · ~$956.42
- #6Lee Sin - Blind MonkSignature (Showcase) OGN-304* (foil) · ~$846.87
- #7Viktor - Herald of the ArcaneSignature (Showcase) OGN-308* (foil) · ~$801.26
- #8Yasuo - UnforgivenSignature (Showcase) OGN-305* (foil) · ~$766.97
- #9Sett - The BossSignature (Showcase) OGN-310* (foil) · ~$733.75
- #10Leona - Radiant DawnSignature (Showcase) OGN-306* (foil) · ~$726.20
Showcase & alt-art cards in Origins
The 54 Showcase printings — the alt-art chase cards of OGN. Each price names the printing it belongs to.
Fury RuneAlternate Art (Showcase) OGN-007A (foil)
Darius - TrifarianAlternate Art (Showcase) OGN-027A (foil)
Jinx - DemolitionistAlternate Art (Showcase) OGN-030A (foil)
Kai'Sa - SurvivorAlternate Art (Showcase) OGN-039A (foil)
Volibear - FuriousAlternate Art (Showcase) OGN-041A (foil)
Calm RuneAlternate Art (Showcase) OGN-042A (foil)
Ahri - AlluringAlternate Art (Showcase) OGN-066A (foil)
Yasuo - RemorsefulAlternate Art (Showcase) OGN-076A (foil)
Lee Sin - AsceticAlternate Art (Showcase) OGN-078A (foil)
Leona - ZealotAlternate Art (Showcase) OGN-079A (foil)
Mind RuneAlternate Art (Showcase) OGN-089A (foil)
Kai'Sa - EvolutionaryAlternate Art (Showcase) OGN-112A (foil)
Viktor - InnovatorAlternate Art (Showcase) OGN-117A (foil)
Ahri - InquisitiveAlternate Art (Showcase) OGN-119A (foil)
Teemo - StrategistAlternate Art (Showcase) OGN-121A (foil)
Body RuneAlternate Art (Showcase) OGN-126A (foil)
Lee Sin - CenteredAlternate Art (Showcase) OGN-151A (foil)
Volibear - ImposingAlternate Art (Showcase) OGN-158A (foil)
Miss Fortune - CaptainAlternate Art (Showcase) OGN-162A (foil)
Sett - BrawlerAlternate Art (Showcase) OGN-164A (foil)
Chaos RuneBase (Common) OGN-166 (foil)
Miss Fortune - BuccaneerAlternate Art (Showcase) OGN-193A (foil)
Teemo - ScoutAlternate Art (Showcase) OGN-197A (foil)
Jinx - RebelAlternate Art (Showcase) OGN-202A (foil)
Yasuo - WindriderAlternate Art (Showcase) OGN-205A (foil)
Order RuneAlternate Art (Showcase) OGN-214A (foil)
Leona - DeterminedAlternate Art (Showcase) OGN-238A (foil)
Sett - KingpinAlternate Art (Showcase) OGN-240A (foil)
Darius - ExecutionerAlternate Art (Showcase) OGN-243A (foil)
Viktor - LeaderAlternate Art (Showcase) OGN-246A (foil)
Kai'Sa - Daughter of the VoidSignature (Showcase) OGN-299* (foil)
Volibear - Relentless StormSignature (Showcase) OGN-300* (foil)
Jinx - Loose CannonSignature (Showcase) OGN-301* (foil)
Darius - Hand of NoxusSignature (Showcase) OGN-302* (foil)
Ahri - Nine-Tailed FoxSignature (Showcase) OGN-303* (foil)
Lee Sin - Blind MonkSignature (Showcase) OGN-304* (foil)
Yasuo - UnforgivenSignature (Showcase) OGN-305* (foil)
Leona - Radiant DawnSignature (Showcase) OGN-306* (foil)
Teemo - Swift ScoutSignature (Showcase) OGN-307* (foil)
Viktor - Herald of the ArcaneSignature (Showcase) OGN-308* (foil)
Miss Fortune - Bounty HunterSignature (Showcase) OGN-309* (foil)
Sett - The BossSignature (Showcase) OGN-310* (foil)
352 of 352 printings have TCGplayer market prices, updated 2026-06-11.
Shop Origins
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
Card data via Riftcodex, updated 2026-06-11. Prices are TCGplayer market prices per printing — not official values.

