
Organized Play Promotional Cards Card List — Riftbound
Organized Play Promotional Cards (OPP) is a Riftbound promo set released 2025-10-31, with 91 cards across 107 printings. The full checklist below has every card with images, rarities, domains, stats, and TCGplayer market prices.
- Released: 2025-10-31
- Cards: 91
- Printings: 107
All Organized Play Promotional Cards cards
| Number | Card | Rarity | Domain | Type | Energy | Might | Power | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| OPP-001-24 | Annie - Fiery | 5 | 4 | 1 | $3.50 | ||||
| OPP-001-298 | Blazing Scorcher | 5 | 5 | - | $0.23 | ||||
| OPP-004-24 | Master Yi - Meditative | 5 | 4 | 1 | $3.67 | ||||
| OPP-006-24 | Lux - Illuminated | 6 | 5 | 1 | $4.74 | ||||
| OPP-007-24 | Garen - Rugged | 6 | 5 | 1 | $4.27 | ||||
| OPP-007-221 | Gem Jammer | 2 | 2 | - | $0.43 | ||||
| OPP-007B-298 | Fury Rune | - | - | - | $3.81 | ||||
| OPP-009-24 | Master Yi - Honed | 7 | 6 | 1 | $17.72 | ||||
| OPP-009-221 | Serrated Dirk | 1 | - | - | $0.38 | ||||
| OPP-010-24 | Annie - Stubborn | 4 | 3 | 1 | $19.27 | ||||
| OPP-013-24 | Garen - Commander | 6 | 5 | 1 | $3.07 | ||||
| OPP-013-221 | Blast Corps Cadet | 2 | 2 | - | $0.39 | ||||
| OPP-013-298 | Pouty Poro | 2 | 2 | - | $0.34 | ||||
| OPP-014-24 | Lux - Crownguard | 4 | 2 | - | $16.76 | ||||
| OPP-017-24 | Annie - Dark Child | - | - | - | $1,420.69 | ||||
| OPP-018-24 | Tibbers | 8 | 7 | 2 | $3.71 | ||||
| OPP-019-24 | Master Yi - Wuju Bladesman | - | - | - | $1,573.25 | ||||
| OPP-020-24 | Highlander | 4 | - | - | $2.76 | ||||
| OPP-021-24 | Lux - Lady of Luminosity | - | - | - | $1,400.00 | ||||
| OPP-022-24 | Final Spark | 8 | - | - | $4.08 | ||||
| OPP-023-24 | Garen - Might of Demacia | - | - | - | $1,349.99 | ||||
| OPP-024-24 | Decisive Strike | 5 | - | 1 | $1.89 | ||||
| OPP-024-298 | Void Seeker | 3 | - | 1 | $0.40 | ||||
| OPP-033-221 | Doran's Shield | 1 | - | - | $0.35 | ||||
| OPP-034-298 | Tryndamere - Barbarian | 7 | 8 | 2 | $0.96 | ||||
| OPP-037-221 | Navori Scout | 4 | 4 | - | $0.33 | ||||
| OPP-042B-298 | Calm Rune | - | - | - | $4.31 | ||||
| OPP-048-221 | Stellacorn Herder | 4 | 3 | - | $0.99 | ||||
| OPP-052-298 | Stalwart Poro | 2 | 2 | - | $0.47 | ||||
| OPP-055-298 | Wielder of Water | 3 | 2 | - | $0.30 | ||||
| OPP-058-298 | Discipline | 2 | - | - | $2.55 | ||||
| OPP-064-221 | Cloth Armor | 1 | - | - | $0.46 | ||||
| OPP-067-221 | Frostcoat Cub | 3 | 3 | - | $0.29 | ||||
| OPP-067-298 | Blitzcrank - Impassive | 5 | 5 | 1 | $5.67 | ||||
| OPP-076-221 | Production Surge | 4 | - | 1 | $0.37 | ||||
| OPP-078-298 | Lee Sin - Ascetic | 5 | 5 | 1 | $7.56 | ||||
| OPP-083-298 | Consult the Past | 4 | - | - | $0.50 | ||||
| OPP-086-221 | World Atlas | 3 | - | - | $0.34 | ||||
| OPP-089B-298 | Mind Rune | - | - | - | $6.32 | ||||
| OPP-092-298 | Riptide Rex | 6 | 6 | 2 | $0.33 | ||||
| OPP-095-221 | Doran's Blade | 2 | - | - | $0.41 | ||||
| OPP-098-221 | Sea Monkey | 2 | 2 | - | $0.26 | ||||
| OPP-101-221 | Fae Dragon | 7 | 7 | 1 | $0.28 | ||||
| OPP-103-298 | Ravenbloom Student | 2 | 2 | - | $1.12 | ||||
| OPP-116-221 | Yone - Blademaster | 5 | 5 | 1 | $0.42 | ||||
| OPP-118A-221 | Boneshiver | 3 | - | - | $31.28 | ||||
| OPP-124-221 | Doran's Ring | 1 | - | - | $0.46 | ||||
| OPP-126B-298 | Body Rune | - | - | - | $3.43 | ||||
| OPP-128-298 | Challenge | 2 | - | 1 | $0.60 | ||||
| OPP-130-221 | Treasure Hunter | 2 | 1 | - | $0.51 | ||||
| OPP-135-298 | Pakaa Cub | 3 | 3 | - | $0.24 | ||||
| OPP-137-221 | Harpoon Squad | 4 | 4 | - | $0.28 | ||||
| OPP-137-298 | Stormclaw Ursine | 7 | 6 | - | $0.26 | ||||
| OPP-153-221 | Eye of the Herald | 1 | - | - | $0.44 | ||||
| OPP-156-221 | Laurent Duelist | 4 | 3 | - | $0.26 | ||||
| OPP-166B-298 | Chaos Rune | - | - | - | $6.10 | ||||
| OPP-167-221 | Unsung Hero | 2 | 2 | - | $0.38 | ||||
| OPP-177-298 | Stealthy Pursuer | 4 | 4 | 1 | $0.25 | ||||
| OPP-181-221 | Rumble - Mechanized Menace | - | - | - | - | ||||
| OPP-183-221 | Lucian - Purifier | - | - | - | - | ||||
| OPP-183-298 | Stacked Deck | 1 | - | - | $10.41 | ||||
| OPP-185-221 | Draven - Glorious Executioner | - | - | - | $1,069.69 | ||||
| OPP-187-221 | Rek'sai - Void Burrower | - | - | - | - | ||||
| OPP-189-221 | Ornn - Fire Below the Mountain | - | - | - | - | ||||
| OPP-193-221 | Jax - Grandmaster At Arms | - | - | - | - | ||||
| OPP-193-298 | Miss Fortune - Buccaneer | 4 | 4 | 1 | $161.73 | ||||
| OPP-195-221 | Irelia - Blade Dancer | - | - | - | $1,300.00 | ||||
| OPP-197-221 | Azir - Emperor of the Sands | - | - | - | - | ||||
| OPP-197B-298 | Teemo - Scout (GG EZ) | 2 | 1 | - | $611.21 | ||||
| OPP-199-221 | Ezreal - Prodigal Explorer | - | - | - | - | ||||
| OPP-201-221 | Renata Glasc - Chem-Baroness | - | - | - | - | ||||
| OPP-202-298 | Jinx - Rebel | 5 | 5 | 1 | $26.69 | ||||
| OPP-203-221 | Sivir - Battle Mistress | - | - | - | - | ||||
| OPP-205-221 | Fiora - Grand Duelist | - | - | - | - | ||||
| OPP-210-298 | Daring Poro | 2 | 2 | - | $0.33 | ||||
| OPP-214B-298 | Order Rune | - | - | - | $3.44 | ||||
| OPP-218-298 | Vanguard Captain | 3 | 3 | 1 | $0.36 | ||||
| OPP-229-298 | Vengeance | 4 | - | 2 | $0.26 | ||||
| OPP-246-298 | Viktor - Leader | 4 | 4 | 1 | $7.10 | ||||
| OPP-247-298 | Kai'Sa - Daughter of the Void | - | - | - | $2,316.33 | ||||
| OPP-249-298 | Volibear - Relentless Storm | - | - | - | $1,500.20 | ||||
| OPP-251-298 | Jinx - Loose Cannon | - | - | - | $2,117.98 | ||||
| OPP-253-298 | Darius - Hand of Noxus | - | - | - | $1,023.97 | ||||
| OPP-255-298 | Ahri - Nine-Tailed Fox | - | - | - | $4,539.79 | ||||
| OPP-257-298 | Lee Sin - Blind Monk | - | - | - | $1,299.99 | ||||
| OPP-259-298 | Yasuo - Unforgiven | - | - | - | $14.83 | ||||
| OPP-261-298 | Leona - Radiant Dawn | - | - | - | $1,089.00 | ||||
| OPP-263-298 | Teemo - Swift Scout | - | - | - | $21.99 | ||||
| OPP-265-298 | Viktor - Herald of the Arcane | - | - | - | $19.97 | ||||
| OPP-267-298 | Miss Fortune - Bounty Hunter | - | - | - | $22.92 | ||||
| OPP-269-298 | Sett - The Boss | - | - | - | $9.98 |
*TCGplayer market price for the card's most valuable printing (hover a price for which printing that is) — not an appraisal. Actual prices vary with condition and finish, so check current listings before buying or selling.
Most valuable cards in Organized Play Promotional Cards
Ranked by each card's priciest printing — TCGplayer market prices, not appraisals. Condition, finish, and grading change real-world value.
- #1Ahri - Nine-Tailed FoxMetal (Promo) OPP-255-298 (foil) · ~$4,539.79
- #2Kai'Sa - Daughter of the VoidMetal (Promo) OPP-247-298 (foil) · ~$2,316.33
- #3Jinx - Loose CannonMetal (Promo) OPP-251-298 (foil) · ~$2,117.98
- #4Master Yi - Wuju BladesmanMetal (Promo) OPP-019-24 (foil) · ~$1,573.25
- #5Volibear - Relentless StormMetal (Promo) OPP-249-298 (foil) · ~$1,500.20
- #6Annie - Dark ChildMetal (Promo) OPP-017-24 (foil) · ~$1,420.69
- #7Lux - Lady of LuminosityMetal (Rare) OPP-021-24 (foil) · ~$1,400.00
- #8Garen - Might of DemaciaMetal (Promo) OPP-023-24 (foil) · ~$1,349.99
- #9Irelia - Blade DancerMetal (Promo) OPP-195-221 (foil) · ~$1,300.00
- #10Lee Sin - Blind MonkMetal (Promo) OPP-257-298 (foil) · ~$1,299.99
Showcase & alt-art cards in Organized Play Promotional Cards
The 0 Showcase printings — the alt-art chase cards of OPP. Each price names the printing it belongs to.
Annie - Dark ChildMetal (Promo) OPP-017-24 (foil)
Master Yi - Wuju BladesmanMetal (Promo) OPP-019-24 (foil)
Lux - Lady of LuminosityMetal (Rare) OPP-021-24 (foil)
Garen - Might of DemaciaMetal (Promo) OPP-023-24 (foil)
Rumble - Mechanized MenaceOPP-181-221
Lucian - PurifierOPP-183-221
Draven - Glorious ExecutionerMetal (Promo) OPP-185-221 (foil)
Rek'sai - Void BurrowerOPP-187-221
Ornn - Fire Below the MountainOPP-189-221
Jax - Grandmaster At ArmsOPP-193-221
Irelia - Blade DancerMetal (Promo) OPP-195-221 (foil)
Azir - Emperor of the SandsOPP-197-221
Ezreal - Prodigal ExplorerOPP-199-221
Renata Glasc - Chem-BaronessOPP-201-221
Sivir - Battle MistressOPP-203-221
Fiora - Grand DuelistOPP-205-221
Kai'Sa - Daughter of the VoidMetal (Promo) OPP-247-298 (foil)
Volibear - Relentless StormMetal (Promo) OPP-249-298 (foil)
Jinx - Loose CannonMetal (Promo) OPP-251-298 (foil)
Darius - Hand of NoxusMetal (Promo) OPP-253-298 (foil)
Ahri - Nine-Tailed FoxMetal (Promo) OPP-255-298 (foil)
Lee Sin - Blind MonkMetal (Promo) OPP-257-298 (foil)
Yasuo - UnforgivenBase (Promo) OPP-259-298 (foil)
Leona - Radiant DawnMetal (Promo) OPP-261-298 (foil)
Teemo - Swift ScoutBase (Promo) OPP-263-298 (foil)
Viktor - Herald of the ArcaneBase (Promo) OPP-265-298 (foil)
Miss Fortune - Bounty HunterBase (Promo) OPP-267-298 (foil)
Sett - The BossBase (Promo) OPP-269-298 (foil)
106 of 107 printings have TCGplayer market prices, updated 2026-06-11.
Shop Organized Play Promotional Cards
Singles and sealed product from current listings.
As an Amazon Associate I earn from qualifying purchases. This site also participates in the eBay Partner Network and other affiliate programs: marketplace links on this page are affiliate links, and if you buy through them we earn a commission, at no extra cost to you.
Card data via Riftcodex, updated 2026-06-11. Prices are TCGplayer market prices per printing — not official values.

